Wisconsin Life List – Started in December 2009
| Black-bellied Whistling-Duck (Dendrocygna autumnalis) | 1 |
| Fulvous Whistling-Duck (Dendrocygna bicolor) (Recent 5/16/22) | 1 |
| Greater White-fronted Goose (Anser albifrons) | 1 |
| Snow Goose (Chen caerulescens) | 1 |
| Ross’s Goose (Chen rossii) | 1 |
| Brant (Branta bernicla) (Recent 3/31/17) | 1 |
| Cackling Goose (Branta hutchinsii) | 1 |
| Canada Goose (Branta canadensis) | 1 |
| Mute Swan (Cygnus olor) | 1 |
| Trumpeter Swan (Cygnus buccinator) | 1 |
| Tundra Swan (Cygnus columbianus) | 1 |
| Ancient Murrelet (Sythliboramphus antiquus) (Recent 11/21/23) | 1 |
| Gadwall (Anas strepera) | 1 |
| Eurasian Wigeon (Anas penelope) | 1 |
| American Wigeon (Anas americana) | 1 |
| American Black Duck (Anas rubripes) | 1 |
| Mallard (Anas platyrhynchos) | 1 |
| Blue-winged Teal (Anas discors) | 1 |
| Cinnamon Teal (Anas cyanoptera) | 1 |
| Northern Shoveler (Anas clypeata) | 1 |
| Northern Pintail (Anas acuta) | 1 |
| Green-winged Teal (Anas crecca) | 1 |
| Canvasback (Aythya valisineria) | 1 |
| Redhead (Aythya americana) | 1 |
| Ring-necked Duck (Aythya collaris) | 1 |
| Greater Scaup (Aythya marila) | 1 |
| Lesser Scaup (Aythya affinis) | 1 |
| King Eider (Somateria spectabilis) | 1 |
| Common Eider (Somateria mollissima) | 1 |
| Harlequin Duck (Histrionicus histrionicus) | 1 |
| Surf Scoter (Melanitta perspicillata) | 1 |
| White-winged Scoter (Melanitta fusca) | 1 |
| Black Scoter (Melanitta nigra) | 1 |
| Long-tailed Duck (Clangula hyemalis) | 1 |
| Bufflehead (Bucephala albeola) | 1 |
| Common Goldeneye (Bucephala clangula) | 1 |
| Barrow’s Goldeneye (Bucephala islandica) | 1 |
| Smew (Mergellus albellus) | |
| Hooded Merganser (Lophodytes cucullatus) | 1 |
| Common Merganser (Mergus merganser) | 1 |
| Red-breasted Merganser (Mergus serrator) | 1 |
| Masked Duck (Nomonyx dominicus) | |
| Ruddy Duck (Oxyura jamaicensis) | 1 |
| Tufted Duck (Aythya fuligula) (Recent 4/16/20) | 1 |
| Gray Partridge (Perdix perdix) | |
| Ring-necked Pheasant (Phasianus colchicus) | 1 |
| Ruffed Grouse (Bonasa umbellus) | 1 |
| Spruce Grouse (Falcipennis canadensis) | 1 |
| Willow Ptarmigan (Lagopus lagopus) | |
| Sharp-tailed Grouse (Tympanuchus phasianellus) (Recent 4/26/26) | 1 |
| Greater Prairie-Chicken (Tympanuchus cupido) | 1 |
| Wild Turkey (Meleagris gallopavo) | 1 |
| Northern Bobwhite (Colinus virginianus) | 1 |
| Red-throated Loon (Gavia stellata) | 1 |
| Pacific Loon (Gavia pacifica) (Recent 4/11/2021) | 1 |
| Common Loon (Gavia immer) | 1 |
| Yellow-billed Loon (Gavia adamsii) (Recent 11/28/21) | 0 |
| Pied-billed Grebe (Podilymbus podiceps) | 1 |
| Horned Grebe (Podiceps auritus) | 1 |
| Red-necked Grebe (Podiceps grisegena) | 1 |
| Eared Grebe (Podiceps nigricollis) | 1 |
| Western Grebe (Aechmophorus occidentalis) | 1 |
| American White Pelican (Pelecanus erythrorhynchos) | 1 |
| Brown Pelican (Pelecanus occidentalis) | |
| Double-crested Cormorant (Phalacrocorax auritus) | 1 |
| Anhinga (Anhinga anhinga) | |
| Magnificent Frigatebird (Fregata magnificens) | |
| Neotropic Cormorant (Phalacrocorax brasilianu) | 1 |
| Brown Booby (Sula leucogaster) (Recent 8/11/22) | 1 |
| American Bittern (Botaurus lentiginosus) (Recent 8/5/16) | 1 |
| Least Bittern (Ixobrychus exilis) | 1 |
| Great Blue Heron (Ardea herodias) | 1 |
| Great Egret (Ardea alba) | 1 |
| Snowy Egret (Egretta thula) | 1 |
| Little Blue Heron (Egretta caerulea) (Recent 5/20/16) | 1 |
| Tricolored Heron (Egretta tricolor) | 1 |
| Cattle Egret (Bubulcus ibis) | 1 |
| Green Heron (Butorides virescens) | 1 |
| Black-crowned Night-Heron (Nycticorax nycticorax) | 1 |
| Yellow-crowned Night-Heron (Nyctanassa violacea) | 1 |
| Limpkin (Aramus guarauna) (Recent 8/21/22) | 1 |
| White Ibis (Eudocimus albus) | 1 |
| Glossy Ibis (Plegadis falcinellus) (Recent 5/7/17) | 1 |
| White-faced Ibis (Plegadis chihi) | 1 |
| Roseate Spoonbill (Platalea ajaja) (Recent 7/29/23) | 1 |
| American Flamingo (Phoenicopterus ruber) (Recent 9/22/2023) | 1 |
| Wood Stork (Mycteria americana) (Recent 8/11/2025) | 1 |
| Black Vulture (Coragyps atratus) | |
| Turkey Vulture (Cathartes aura) | 1 |
| Osprey (Pandion haliaetus) | 1 |
| Swallow-tailed Kite (Elanoides forficatus) (Recent 7/27/16) | 1 |
| White-tailed Kite (Elanus leucurus) (Recent 9/30/13) | 1 |
| Mississippi Kite (Ictinia mississippiensis) (Recent 8/16/19) | 1 |
| Bald Eagle (Haliaeetus leucocephalus) | 1 |
| Northern Harrier (Circus cyaneus) | 1 |
| Sharp-shinned Hawk (Accipiter striatus) | 1 |
| Cooper’s Hawk (Accipiter cooperii) | 1 |
| Northern Goshawk (Accipiter gentilis) | 1 |
| Harris’s Hawk (Parabuteo unicinctus) | |
| Red-shouldered Hawk (Buteo lineatus) | 1 |
| Broad-winged Hawk (Buteo platypterus) | 1 |
| Swainson’s Hawk (Buteo swainsoni) (Recent 4/29/24) | 1 |
| Red-tailed Hawk (Buteo jamaicensis) | 1 |
| Ferruginous Hawk (Buteo regalis) | |
| Rough-legged Hawk (Buteo lagopus) | 1 |
| Golden Eagle (Aquila chrysaetos) (Recent 1/18/19) | 1 |
| Crested Caracara (Caracara plancus) Recent 5/29/24) | 1 |
| American Kestrel (Falco sparverius) | 1 |
| Merlin (Falco columbarius) | 1 |
| Gyrfalcon (Falco rusticolus) | 1 |
| Peregrine Falcon (Falco peregrinus) | 1 |
| Prairie Falcon (Falco mexicanus) (Recent 3/28/17) | 1 |
| Yellow Rail (Coturnicops noveboracensis)(Recent 4/27/2020) | 1 |
| Black Rail (Laterallus jamaicensis) | |
| King Rail (Rallus elegans) | 1 |
| Virginia Rail (Rallus limicola) | 1 |
| Sora (Porzana carolina) | 1 |
| Purple Gallinule (Porphyrio martinica) (Recent 10/13/16) | 1 |
| Common Moorhen (Gallinula chloropus) | 1 |
| American Coot (Fulica americana) | 1 |
| Sandhill Crane (Grus canadensis) | 1 |
| Whooping Crane (Grus americana) | 1 |
| Black-bellied Plover (Pluvialis squatarola) | 1 |
| American Golden-Plover (Pluvialis dominica) | 1 |
| Snowy Plover (Charadrius alexandrinus) (Recent 7/22/21) | 1 |
| Wilson’s Plover (Charadrius wilsonia) | |
| Semipalmated Plover (Charadrius semipalmatus) | 1 |
| Piping Plover (Charadrius melodus) | 1 |
| Killdeer (Charadrius vociferus) | 1 |
| Black-necked Stilt (Himantopus mexicanus) | 1 |
| American Avocet (Recurvirostra americana) | 1 |
| Purple Sandpiper (Calidris maritima) | 1 |
| Spotted Sandpiper (Actitis macularia) | 1 |
| Solitary Sandpiper (Tringa solitaria) | 1 |
| Greater Yellowlegs (Tringa melanoleuca) | 1 |
| Willet (Tringa semipalmata) | 1 |
| Lesser Yellowlegs (Tringa flavipes) | 1 |
| Upland Sandpiper (Bartramia longicauda) (Recent 4/24/16) | 1 |
| Eskimo Curlew (Numenius borealis) | |
| Whimbrel (Numenius phaeopus) | 1 |
| Long-billed Curlew (Numenius americanus) | |
| Hudsonian Godwit (Limosa haemastica) | 1 |
| Marbled Godwit (Limosa fedoa) | 1 |
| Ruddy Turnstone (Arenaria interpres) | 1 |
| Black Turnstone (Arenaria melanocephala) | |
| Red Knot (Calidris canutus) | 1 |
| Sanderling (Calidris alba) | 1 |
| Semipalmated Sandpiper (Calidris pusilla) | 1 |
| Western Sandpiper (Calidris mauri) | 1 |
| Least Sandpiper (Calidris minutilla) | 1 |
| White-rumped Sandpiper (Calidris fuscicollis) (Recent 6/6/2017) | 1 |
| Baird’s Sandpiper (Calidris bairdii) | 1 |
| Pectoral Sandpiper (Calidris melanotos) | 1 |
| Sharp-tailed Sandpiper (Calidris acuminata) (Recent 8/9/2018) | 1 |
| Dunlin (Calidris alpina) | 1 |
| Curlew Sandpiper (Calidris ferruginea) | |
| Stilt Sandpiper (Calidris himantopus) | 1 |
| Buff-breasted Sandpiper (Tryngites subruficollis) | 1 |
| Ruff (Philomachus pugnax) | 1 |
| Short-billed Dowitcher (Limnodromus griseus) | 1 |
| Long-billed Dowitcher (Limnodromus scolopaceus) | 1 |
| Wilson’s Snipe (Gallinago delicata) | 1 |
| American Woodcock (Scolopax minor) | 1 |
| Wilson’s Phalarope (Phalaropus tricolor) | 1 |
| Red-necked Phalarope (Phalaropus lobatus) | 1 |
| Red Phalarope (Phalaropus fulicarius) | 1 |
| Kelp Gull (Larus dominicanus) (Recent 6/14/25) | 1 |
| Laughing Gull (Larus atricilla) | 1 |
| Franklin’s Gull (Larus pipixcan) | 1 |
| Little Gull (Larus minutus) | 1 |
| Black-headed Gull (Larus ridibundus) (Recent 6/13/22) | 1 |
| Bonaparte’s Gull (Larus philadelphia) | 1 |
| Black-tailed Gull (Larus crassirostris) | |
| Ring-billed Gull (Larus delawarensis) | 1 |
| California Gull (Larus californicus) | 1 |
| Herring Gull (Larus argentatus) | 1 |
| Thayer’s Gull (Larus thayeri) | 0 |
| Iceland Gull (Larus glaucoides) | 1 |
| Lesser Black-backed Gull (Larus fuscus) | 1 |
| Slaty-backed Gull (Larus schistisagus) | 1 |
| Glaucous-winged Gull (Larus glaucescens) (Recent 2/18/24) | 1 |
| Glaucous Gull (Larus hyperboreus) | 1 |
| Great Black-backed Gull (Larus marinus) | 1 |
| Sabine’s Gull (Xema sabini) (Recent 9/21/16) | 1 |
| Black-legged Kittiwake (Rissa tridactyla) (Recent 12/12/16) | 1 |
| Ross’s Gull (Rhodostethia rosea) Lake Red Rock, Iowa 12/2013 | 0 |
| Ivory Gull (Pagophila eburnea) Duluth, Minnesota 1/2016 | 0 |
| Sooty Tern (Onychoprion fuscata) | |
| Least Tern (Sternula antillarum)(Recent 5/22/20 Columbia Co) | 1 |
| Caspian Tern (Hydroprogne caspia) | 1 |
| Black Tern (Chlidonias niger) | 1 |
| White-winged Tern (Chlidonias leucopterus) (Recent 5/21/16) | 1 |
| Arctic Tern (Sterna paradisaea) (Recent 6/15/18) | 1 |
| Forster’s Tern (Sterna forsteri) | 1 |
| Royal Tern (Thalasseus maximus) | |
| Common Tern (Sterna hirundo) | 1 |
| Short-billed Gull (Larus canus) (Recent 7/30/2025) | 1 |
| Pomarine Jaeger (Stercorarius pomarinus) | |
| Parasitic Jaeger (Stercorarius parasiticus) | 1 |
| Long-tailed Jaeger (Stercorarius longicaudus) | |
| Dovekie (Alle alle) | |
| Thick-billed Murre (Uria lomvia) | |
| Ancient Murrelet (Synthliboramphus antiquus) (Recent 11/21/23 | 1 |
| Rock Pigeon (Columba livia) | 1 |
| Band-tailed Pigeon (Patagioenas fasciata) | 1 |
| Eurasian Collared-Dove (Streptopelia decaocto) (Recent 6/15/2016) | 1 |
| White-winged Dove (Zenaida asiatica) (Recent 7/17/16) | 1 |
| Mourning Dove (Zenaida macroura) | 1 |
| Passenger Pigeon (e) (Ectopistes migratorius) | |
| Common Ground-Dove (Columbina passerina) | |
| Carolina Parakeet (e) (Conuropsis carolinensis) | |
| Yellow-billed Cuckoo (Coccyzus americanus) (Recent 5/11/2016) | 1 |
| Black-billed Cuckoo (Coccyzus erythropthalmus) (Recently 5/27/17) | 1 |
| Groove-billed Ani (Crotophaga sulcirostris) | |
| Barn Owl (Tyto alba) | |
| Eastern Screech-Owl (Megascops asio) (Recent 3/6/2016) | 1 |
| Great Horned Owl (Bubo virginianus) | 1 |
| Snowy Owl (Bubo scandiacus) | 1 |
| Northern Hawk Owl (Surnia ulula) | 1 |
| Burrowing Owl (Athene cunicularia) | |
| Barred Owl (Strix varia) | 1 |
| Great Gray Owl (Strix nebulosa) | 1 |
| Long-eared Owl (Asio otus) | 1 |
| Short-eared Owl (Asio flammeus) | 1 |
| Boreal Owl (Aegolius funereus) | |
| Northern Saw-whet Owl (Aegolius acadicus) (Recent 1/19/18) | 1 |
| Common Nighthawk (Chordeiles minor) | 1 |
| Chuck-will’s-widow (Caprimulgus carolinensis) (Recent 5/24/16) | 1 |
| Whip-poor-will (Caprimulgus vociferus) | 1 |
| Chimney Swift (Chaetura pelagica) | 1 |
| Green Violet-ear (Colibri thalassinus) | 1 |
| Broad-billed Hummingbird (Cynanthus latirostris) | 1 |
| Ruby-throated Hummingbird (Archilochus colubris) | 1 |
| Anna’s Hummingbird (Calypte anna) | 1 |
| Rufous Hummingbird (Selasphorus rufus) | 1 |
| Allen’s Hummingbird (Selasphorus sasin) (Recent 12/18/20) | 1 |
| Belted Kingfisher (Ceryle alcyon) | 1 |
| Lewis’s Woodpecker (Melanerpes lewis) | 1 |
| Red-headed Woodpecker (Melanerpes erythrocephalus) | 1 |
| Red-bellied Woodpecker (Melanerpes carolinus) | 1 |
| Yellow-bellied Sapsucker (Sphyrapicus varius) | 1 |
| Downy Woodpecker (Picoides pubescens) | 1 |
| Hairy Woodpecker (Picoides villosus) | 1 |
| American Three-toed Woodpecker (Picoides dorsalis) | 1 |
| Black-backed Woodpecker (Picoides arcticus) (Recent 2/18/26) | 1 |
| Northern Flicker (Colaptes auratus) | 1 |
| Pileated Woodpecker (Dryocopus pileatus) | 1 |
| Olive-sided Flycatcher (Contopus cooperi) | 1 |
| Hammond’s Flycatcher (Empidonax hammondii) (Recent 12/11/18) | 1 |
| Western Wood-Pewee (Contopus sordidulus) | |
| Eastern Wood-Pewee (Contopus virens) | 1 |
| Yellow-bellied Flycatcher (Empidonax flaviventris) (Recent 5/31/17) | 1 |
| Acadian Flycatcher (Empidonax virescens) (Recent 5/24/20) | 1 |
| Alder Flycatcher (Empidonax alnorum) (Recent 6/3/20) | 1 |
| Willow Flycatcher (Empidonax traillii) | 1 |
| Least Flycatcher (Empidonax minimus) | 1 |
| Dusky Flycatcher (Empidonax oberholseri) | |
| Eastern Phoebe (Sayornis phoebe) | 1 |
| Say’s Phoebe (Sayornis saya) (Recent 3/29/16) | 1 |
| Vermilion Flycatcher (Pyrocephalus rubinus) | 1 |
| Ash-throated Flycatcher (Myiarchus cinerascens) (Recent 4/27/2022) | 1 |
| Great Crested Flycatcher (Myiarchus crinitus) | 1 |
| Western Kingbird (Tyrannus verticalis) | 1 |
| Eastern Kingbird (Tyrannus tyrannus) | 1 |
| Scissor-tailed Flycatcher (Tyrannus forficatus) | 1 |
| Fork-tailed Flycatcher (Tyrannus savana) | |
| Cassin’s Kingbird (Tyrannus vociferans) (Recent 6/6/2022) | 1 |
| Loggerhead Shrike (Lanius ludovicianus) (Recent 4/22/2022) | 1 |
| Northern Shrike (Lanius excubitor) | 1 |
| White-eyed Vireo (Vireo griseus) | 1 |
| Bell’s Vireo (Vireo bellii) | 1 |
| Gray Vireo (Vireo vicinior) | |
| Yellow-throated Vireo (Vireo flavifrons) | 1 |
| Blue-headed Vireo (Vireo solitarius) | 1 |
| Warbling Vireo (Vireo gilvus) | 1 |
| Philadelphia Vireo (Vireo philadelphicus) | 1 |
| Red-eyed Vireo (Vireo olivaceus) | 1 |
| Gray Jay (Perisoreus canadensis) (Recent 8/19/2019) | 1 |
| Blue Jay (Cyanocitta cristata) | 1 |
| Clark’s Nutcracker (Nucifraga columbiana) (Recent 2/17/2018) | 1 |
| Black-billed Magpie (Pica hudsonia) (Recent 9/12/2025) | 1 |
| American Crow (Corvus brachyrhynchos) | 1 |
| Common Raven (Corvus corax) | 1 |
| Horned Lark (Eremophila alpestris) | 1 |
| Purple Martin (Progne subis) | 1 |
| Tree Swallow (Tachycineta bicolor) | 1 |
| Northern Rough-winged Swallow (Stelgidopteryx serripennis) | 1 |
| Bank Swallow (Riparia riparia) | 1 |
| Cliff Swallow (Petrochelidon pyrrhonota) | 1 |
| Cave Swallow (Petrochelidon fulva) | 1 |
| Barn Swallow (Hirundo rustica) | 1 |
| Black-capped Chickadee (Poecile atricapillus) | 1 |
| Boreal Chickadee (Poecile hudsonica) | |
| Tufted Titmouse (Baeolophus bicolor) | 1 |
| Red-breasted Nuthatch (Sitta canadensis) | 1 |
| White-breasted Nuthatch (Sitta carolinensis) | 1 |
| Brown-headed Nuthatch (Sitta pusilla) | |
| Brown Creeper (Certhia americana) | 1 |
| Carolina Wren (Thryothorus ludovicianus) | 1 |
| Bewick’s Wren (Thryomanes bewickii) | |
| House Wren (Troglodytes aedon) | 1 |
| Winter Wren (Troglodytes troglodytes) | 1 |
| Sedge Wren (Cistothorus platensis) | 1 |
| Marsh Wren (Cistothorus palustris) | 1 |
| Golden-crowned Kinglet (Regulus satrapa) | 1 |
| Ruby-crowned Kinglet (Regulus calendula) | 1 |
| Blue-gray Gnatcatcher (Polioptila caerulea) | 1 |
| Eastern Bluebird (Sialia sialis) | 1 |
| Mountain Bluebird (Sialia currucoides) (Recent 5/18/2020) | 1 |
| Townsend’s Solitaire (Myadestes townsendi) | 1 |
| Veery (Catharus fuscescens) | 1 |
| Gray-cheeked Thrush (Catharus minimus) | 1 |
| Swainson’s Thrush (Catharus ustulatus) | 1 |
| Hermit Thrush (Catharus guttatus) | 1 |
| Wood Thrush (Hylocichla mustelina) | 1 |
| American Robin (Turdus migratorius) | 1 |
| Varied Thrush (Ixoreus naevius) | 1 |
| Fieldfare (Turdus pilaris) (Recent 2/21/24) | 1 |
| Gray Catbird (Dumetella carolinensis) | 1 |
| Northern Mockingbird (Mimus polyglottos) | 1 |
| Sage Thrasher (Oreoscoptes montanus) (Recent 12/1/2024) | 1 |
| Brown Thrasher (Toxostoma rufum) | 1 |
| Curve-billed Thrasher (Toxostoma curvirostre) | |
| European Starling (Sturnus vulgaris) | 1 |
| American Pipit (Anthus rubescens) | 1 |
| Bohemian Waxwing (Bombycilla garrulus) | 1 |
| Cedar Waxwing (Bombycilla cedrorum) | 1 |
| Phainopepla (Phainopepla nitens) | |
| Blue-winged Warbler (Vermivora pinus) | 1 |
| Brewster’s Warbler (Vermivora ) | |
| Lawrence’s Warbler (Vermivora ) | |
| Golden-winged Warbler (Vermivora chrysoptera) | 1 |
| Tennessee Warbler (Vermivora peregrina) | 1 |
| Orange-crowned Warbler (Vermivora celata) | 1 |
| Nashville Warbler (Vermivora ruficapilla) | 1 |
| Northern Parula (Parula americana) | 1 |
| Yellow Warbler (Dendroica petechia) | 1 |
| Chestnut-sided Warbler (Dendroica pensylvanica) | 1 |
| Magnolia Warbler (Dendroica magnolia) | 1 |
| Cape May Warbler (Dendroica tigrina) | 1 |
| Black-throated Blue Warbler (Dendroica caerulescens) | 1 |
| Yellow-rumped Warbler (Dendroica coronata) | 1 |
| Black-throated Gray Warbler (Dendroica nigrescens) (Recent 5/6/2020 | 1 |
| Black-throated Green Warbler (Dendroica virens) | 1 |
| Townsend’s Warbler (Dendroica townsendi) (Recent 12/9/2016) | 1 |
| Hermit Warbler (Dendroica occidentalis) | |
| Blackburnian Warbler (Dendroica fusca) | 1 |
| Yellow-throated Warbler (Dendroica dominica) | 1 |
| Pine Warbler (Dendroica pinus) | 1 |
| Kirtland’s Warbler (Dendroica kirtlandii) | 1 |
| Prairie Warbler (Dendroica discolor) | 1 |
| Palm Warbler (Dendroica palmarum) | 1 |
| Bay-breasted Warbler (Dendroica castanea) | 1 |
| Blackpoll Warbler (Dendroica striata) | 1 |
| Cerulean Warbler (Dendroica cerulea) (Recent 6/16/2016) | 1 |
| Black-and-white Warbler (Mniotilta varia) | 1 |
| American Redstart (Setophaga ruticilla) | 1 |
| Prothonotary Warbler (Protonotaria citrea) | 1 |
| Worm-eating Warbler (Helmitheros vermivorus) | 1 |
| Swainson’s Warbler (Limnothlypis swainsonii) | |
| Ovenbird (Seiurus aurocapilla) | 1 |
| Northern Waterthrush (Seiurus noveboracensis) | 1 |
| Louisiana Waterthrush (Seiurus motacilla) | 1 |
| Kentucky Warbler (Oporornis formosus) (Recent 5/18/2017) | 1 |
| Connecticut Warbler (Oporornis agilis) (Recent 5/25/2017) | 1 |
| Mourning Warbler (Oporornis philadelphia) | 1 |
| MacGillivray’s Warbler (Oporornis tolmiei) | |
| Common Yellowthroat (Geothlypis trichas) | 1 |
| Hooded Warbler (Wilsonia citrina) | 1 |
| Wilson’s Warbler (Wilsonia pusilla) | 1 |
| Canada Warbler (Wilsonia canadensis) | 1 |
| Yellow-breasted Chat (Icteria virens) | 1 |
| Painted Redstart (Myioborus pictus) (Recent 4/23/2023) | 1 |
| Summer Tanager (Piranga rubra) | 1 |
| Scarlet Tanager (Piranga olivacea) | 1 |
| Western Tanager (Piranga ludoviciana) | 1 |
| Flame-colored Tanager (Piranga bidentata)(Recent 4/30/23) | 1 |
| Green-tailed Towhee (Pipilo chlorurus) | |
| Spotted Towhee (Pipilo maculatus) (Recent 11/28/20) | 1 |
| Eastern Towhee (Pipilo erythrophthalmus) | 1 |
| Rufous-crowned Sparrow (Aimophila ruficeps) | |
| American Tree Sparrow (Spizella arborea) | 1 |
| Chipping Sparrow (Spizella passerina) | 1 |
| Clay-colored Sparrow (Spizella pallida) | 1 |
| Field Sparrow (Spizella pusilla) | 1 |
| Vesper Sparrow (Pooecetes gramineus) | 1 |
| Lark Sparrow (Chondestes grammacus) | 1 |
| Black-throated Sparrow (Amphispiza bilineata) | |
| Lark Bunting (Calamospiza melanocorys) (Recent 5/23/2022) | 1 |
| Savannah Sparrow (Passerculus sandwichensis) | 1 |
| Grasshopper Sparrow (Ammodramus savannarum) (Recent 6/5/2016) | 1 |
| Baird’s Sparrow (Ammodramus bairdii) | |
| Henslow’s Sparrow (Ammodramus henslowii) | 1 |
| Le Conte’s Sparrow (Ammodramus leconteii) (Recent 5/2/2017) | 1 |
| Nelson’s Sharp-tailed Sparrow (Ammodramus nelsoni) | 1 |
| Fox Sparrow (Passerella iliaca) | 1 |
| Song Sparrow (Melospiza melodia) | 1 |
| Lincoln’s Sparrow (Melospiza lincolnii) | 1 |
| Swamp Sparrow (Melospiza georgiana) | 1 |
| White-throated Sparrow (Zonotrichia albicollis) | 1 |
| Harris’s Sparrow (Zonotrichia querula) | 1 |
| White-crowned Sparrow (Zonotrichia leucophrys) | 1 |
| Golden-crowned Sparrow (Zonotrichia atricapilla) (recent 4/7/2020 | 1 |
| Dark-eyed Junco (Junco hyemalis) | 1 |
| Lapland Longspur (Calcarius lapponicus) | 1 |
| Smith’s Longspur (Calcarius pictus) | 1 |
| Chestnut-collared Longspur (Calcarius ornatus) | |
| Snow Bunting (Plectrophenax nivalis) | 1 |
| Varied Bunting (Passerina versicolor) Recent 5/4/2024 | 1 |
| Northern Cardinal (Cardinalis cardinalis) | 1 |
| Rose-breasted Grosbeak (Pheucticus ludovicianus) | 1 |
| Black-headed Grosbeak (Pheucticus melanocephalus) | |
| Blue Grosbeak (Passerina caerulea) | 1 |
| Lazuli Bunting (Passerina amoena) | |
| Indigo Bunting (Passerina cyanea) | 1 |
| Painted Bunting ^ (Passerina ciris) | 1 |
| Dickcissel (Spiza americana) | 1 |
| Bobolink (Dolichonyx oryzivorus) | 1 |
| Red-winged Blackbird (Agelaius phoeniceus) | 1 |
| Eastern Meadowlark (Sturnella magna) | 1 |
| Western Meadowlark (Sturnella neglecta) (Recent 4/18/16) | 1 |
| Yellow-headed Blackbird (Xanthocephalus xanthocephalus) | 1 |
| Rusty Blackbird (Euphagus carolinus) | 1 |
| Brewer’s Blackbird (Euphagus cyanocephalus) | 1 |
| Common Grackle (Quiscalus quiscula) | 1 |
| Brown-headed Cowbird (Molothrus ater) | 1 |
| Orchard Oriole (Icterus spurius) | 1 |
| Hooded Oriole (Icterus cucullatus) | |
| Bullock’s Oriole (Icterus bullockii) | 1 |
| Baltimore Oriole (Icterus galbula) | 1 |
| Scott’s Oriole (Icterus parisorum) | |
| Brambling (Fringilla montifringilla) | |
| Gray-crowned Rosy-Finch (Leucosticte tephrocotis) | 1 |
| Pine Grosbeak (Pinicola enucleator) | 1 |
| Purple Finch (Carpodacus purpureus) | 1 |
| House Finch (Carpodacus mexicanus) | 1 |
| Red Crossbill (Loxia curvirostra) | 1 |
| White-winged Crossbill (Loxia leucoptera) | 1 |
| Common Redpoll (Carduelis flammea) | 1 |
| Hoary Redpoll (Carduelis hornemanni) | 1 |
| Pine Siskin (Carduelis pinus) | 1 |
| American Goldfinch (Carduelis tristis) | 1 |
| Evening Grosbeak (Coccothraustes vespertinus) | 1 |
| Great Tit (Recent 3/8/2019 Ozaukee County) | 1 |
| House Sparrow (Passer domesticus) | 1 |
| Eurasian Tree Sparrow (Passer montanus) (Recent 2/25/2019 Lafayette County) | 1 |
| European Goldfinch (Carduel carduelis) (Kenosha County 2/2016) | 1 |
Note: Images on file of most birds listed above – TotalAs of 5/14/26 10th place in Wisconsin’s top 100 birders! |
391
|










